14 Nov 2024
UsernamePassword

Remember Me? | Join | Recover
Click here to sign in via social networking

Bruno Mars - Top 40 Singles

Bruno Mars first debuted in the Official New Zealand Top 40 Albums on 1 January 1970 with the album Doo-wops And Hooligans. There are 23 entries by Bruno Mars in the charts with three reaching Number One.

Chart placings by Bruno Mars:

Title Type Debut Weeks Best
24k Magic Top 40 Singles 17 Oct 2016 21 1
24k Magic Top 40 Albums 28 Nov 2016 88 2
24k Magic: Deluxe Edition Top 40 Albums 06 Aug 2018 12 25
Count On Me Top 40 Singles 29 Aug 2011 19 13
Doo-wops And Hooligans Top 40 Albums 01 Jan 1970 80 2
Doo-wops And Hooligans: 10th Anniversary Edition Top 40 Albums 08 Feb 2021 43 22
Doo-wops And Hooligans: 10th Anniversary Edition (album) Top 40 Albums 01 Feb 2021 1 34
Doo-wops And Hooligans: Tour Edition Top 40 Albums 14 Mar 2011 56 2
Finesse (remix) Top 40 Singles 23 Apr 2018 1 24
Grenade Top 40 Singles 25 Oct 2010 29 1
It Will Rain Top 40 Singles 02 Oct 2011 19 2
Just The Way You Are Top 40 Singles 02 Aug 2010 32 1
Locked Out Of Heaven Top 40 Singles 15 Oct 2012 20 5
Marry You Top 40 Singles 25 Apr 2011 18 5
Natalie Top 40 Singles 24 Mar 2014 6 28
Runaway Baby Top 40 Singles 13 Feb 2012 7 35
That's What I Like Top 40 Singles 20 Feb 2017 26 4
The Lazy Song Top 40 Singles 28 Feb 2011 26 3
Treasure Top 40 Singles 24 May 2013 16 7
Unorthodox Jukebox Top 40 Albums 17 Dec 2012 50 2
Unorthodox Jukebox: Deluxe Edition Top 40 Albums 22 Nov 2013 31 2
Versace On The Floor Top 40 Singles 26 Dec 2016 7 27
When I Was Your Man Top 40 Singles 28 Jan 2013 22 4
Young Girls Top 40 Singles 14 Jan 2013 6 23

Videos by Bruno Mars:

See Also:

muzic.net.nz Logo
100% New Zealand Music
All content on this website is copyright to muzic.net.nz and other respective rights holders. Redistribution of any material presented here without permission is prohibited.
Report a ProblemReport A Problem