22 Nov 2024
UsernamePassword

Remember Me? | Join | Recover
Click here to sign in via social networking

No. 6 Collaborations Project - Ed Sheeran - Top 40 Albums

No. 6 Collaborations Project debuted in the Official New Zealand Top 40 Albums on 22 July 2019. It has been in the Top 40 Albums for 99 weeks with a highest position of #1. There are 12 albums by Ed Sheeran in the Top 40 Albums with six reaching Number One.

Chart placings for No. 6 Collaborations Project:

Chart Date Chart Rank  
22 Jul 2019 Top 40 Albums 1
29 Jul 2019 Top 40 Albums 1
05 Aug 2019 Top 40 Albums 1
12 Aug 2019 Top 40 Albums 1
19 Aug 2019 Top 40 Albums 1
26 Aug 2019 Top 40 Albums 1
02 Sep 2019 Top 40 Albums 2
09 Sep 2019 Top 40 Albums 4
16 Sep 2019 Top 40 Albums 4
23 Sep 2019 Top 40 Albums 3
30 Sep 2019 Top 40 Albums 2
07 Oct 2019 Top 40 Albums 3
14 Oct 2019 Top 40 Albums 2
21 Oct 2019 Top 40 Albums 2
28 Oct 2019 Top 40 Albums 2
04 Nov 2019 Top 40 Albums 3
11 Nov 2019 Top 40 Albums 3
18 Nov 2019 Top 40 Albums 3
25 Nov 2019 Top 40 Albums 3
02 Dec 2019 Top 40 Albums 5
09 Dec 2019 Top 40 Albums 4
16 Dec 2019 Top 40 Albums 4
23 Dec 2019 Top 40 Albums 5
30 Dec 2019 Top 40 Albums 5
06 Jan 2020 Top 40 Albums 3
13 Jan 2020 Top 40 Albums 3
20 Jan 2020 Top 40 Albums 4
27 Jan 2020 Top 40 Albums 6
03 Feb 2020 Top 40 Albums 5
10 Feb 2020 Top 40 Albums 6
17 Feb 2020 Top 40 Albums 7
24 Feb 2020 Top 40 Albums 12
02 Mar 2020 Top 40 Albums 13
09 Mar 2020 Top 40 Albums 12
16 Mar 2020 Top 40 Albums 17
23 Mar 2020 Top 40 Albums 17
30 Mar 2020 Top 40 Albums 15
06 Apr 2020 Top 40 Albums 15
13 Apr 2020 Top 40 Albums 15
20 Apr 2020 Top 40 Albums 13
27 Apr 2020 Top 40 Albums 12
04 May 2020 Top 40 Albums 11
11 May 2020 Top 40 Albums 13
18 May 2020 Top 40 Albums 15
25 May 2020 Top 40 Albums 14
01 Jun 2020 Top 40 Albums 18
08 Jun 2020 Top 40 Albums 14
15 Jun 2020 Top 40 Albums 16
22 Jun 2020 Top 40 Albums 12
29 Jun 2020 Top 40 Albums 17
06 Jul 2020 Top 40 Albums 15
13 Jul 2020 Top 40 Albums 11
20 Jul 2020 Top 40 Albums 18
27 Jul 2020 Top 40 Albums 18
03 Aug 2020 Top 40 Albums 25
10 Aug 2020 Top 40 Albums 22
17 Aug 2020 Top 40 Albums 21
24 Aug 2020 Top 40 Albums 19
31 Aug 2020 Top 40 Albums 19
07 Sep 2020 Top 40 Albums 20
14 Sep 2020 Top 40 Albums 17
21 Sep 2020 Top 40 Albums 21
28 Sep 2020 Top 40 Albums 19
05 Oct 2020 Top 40 Albums 22
12 Oct 2020 Top 40 Albums 25
19 Oct 2020 Top 40 Albums 25
26 Oct 2020 Top 40 Albums 26
02 Nov 2020 Top 40 Albums 24
09 Nov 2020 Top 40 Albums 29
16 Nov 2020 Top 40 Albums 29
23 Nov 2020 Top 40 Albums 34
30 Nov 2020 Top 40 Albums 32
07 Dec 2020 Top 40 Albums 32
14 Dec 2020 Top 40 Albums 39
21 Dec 2020 Not Listed -
28 Dec 2020 Not Listed -
04 Jan 2021 Top 40 Albums 34
11 Jan 2021 Top 40 Albums 27
18 Jan 2021 Top 40 Albums 31
25 Jan 2021 Top 40 Albums 34
01 Feb 2021 Top 40 Albums 29
08 Feb 2021 Top 40 Albums 28
15 Feb 2021 Top 40 Albums 29
22 Feb 2021 Top 40 Albums 32
01 Mar 2021 Top 40 Albums 32
08 Mar 2021 Top 40 Albums 29
15 Mar 2021 Top 40 Albums 31
22 Mar 2021 Top 40 Albums 29
29 Mar 2021 Top 40 Albums 31
05 Apr 2021 Top 40 Albums 35
12 Apr 2021 Top 40 Albums 32
19 Apr 2021 Top 40 Albums 36
26 Apr 2021 Top 40 Albums 38
03 May 2021 Top 40 Albums 33
10 May 2021 Top 40 Albums 39
17 May 2021 Top 40 Albums 37
24 May 2021 Top 40 Albums 34
31 May 2021 Top 40 Albums 37
06 Jun 2021 Top 40 Albums 32
14 Jun 2021 Not Listed -
21 Jun 2021 Not Listed -
28 Jun 2021 Not Listed -
05 Jul 2021 Not Listed -
12 Jul 2021 Not Listed -
19 Jul 2021 Not Listed -
26 Jul 2021 Not Listed -
02 Aug 2021 Not Listed -
09 Aug 2021 Not Listed -
16 Aug 2021 Not Listed -
23 Aug 2021 Not Listed -
30 Aug 2021 Not Listed -
06 Sep 2021 Not Listed -
13 Sep 2021 Not Listed -
20 Sep 2021 Not Listed -
27 Sep 2021 Not Listed -
04 Oct 2021 Not Listed -
11 Oct 2021 Not Listed -
18 Oct 2021 Not Listed -
25 Oct 2021 Not Listed -
01 Nov 2021 Not Listed -
08 Nov 2021 Not Listed -
15 Nov 2021 Not Listed -
22 Nov 2021 Not Listed -
29 Nov 2021 Not Listed -
06 Dec 2021 Not Listed -
13 Dec 2021 Not Listed -
20 Dec 2021 Not Listed -
27 Dec 2021 Not Listed -
03 Jan 2022 Not Listed -
10 Jan 2022 Not Listed -
16 Jan 2022 Not Listed -
24 Jan 2022 Not Listed -
31 Jan 2022 Not Listed -
07 Feb 2022 Not Listed -
14 Feb 2022 Not Listed -
21 Feb 2022 Not Listed -
28 Feb 2022 Not Listed -
07 Mar 2022 Not Listed -
14 Mar 2022 Not Listed -
21 Mar 2022 Not Listed -
28 Mar 2022 Not Listed -
04 Apr 2022 Not Listed -
11 Apr 2022 Not Listed -
18 Apr 2022 Not Listed -
25 Apr 2022 Not Listed -
02 May 2022 Not Listed -
09 May 2022 Not Listed -
16 May 2022 Not Listed -
23 May 2022 Not Listed -
30 May 2022 Not Listed -
06 Jun 2022 Not Listed -
13 Jun 2022 Not Listed -
20 Jun 2022 Not Listed -
27 Jun 2022 Not Listed -
04 Jul 2022 Not Listed -
11 Jul 2022 Not Listed -
18 Jul 2022 Not Listed -
25 Jul 2022 Not Listed -
01 Aug 2022 Not Listed -
08 Aug 2022 Not Listed -
15 Aug 2022 Not Listed -
22 Aug 2022 Not Listed -
29 Aug 2022 Not Listed -
05 Sep 2022 Not Listed -
12 Sep 2022 Not Listed -
19 Sep 2022 Not Listed -
26 Sep 2022 Not Listed -
03 Oct 2022 Not Listed -
10 Oct 2022 Not Listed -
17 Oct 2022 Not Listed -
24 Oct 2022 Not Listed -
31 Oct 2022 Not Listed -
07 Nov 2022 Not Listed -
14 Nov 2022 Not Listed -
21 Nov 2022 Not Listed -
28 Nov 2022 Not Listed -
05 Dec 2022 Not Listed -
12 Dec 2022 Not Listed -
19 Dec 2022 Not Listed -
26 Dec 2022 Not Listed -
02 Jan 2023 Not Listed -
09 Jan 2023 Not Listed -
16 Jan 2023 Not Listed -
23 Jan 2023 Not Listed -
30 Jan 2023 Not Listed -
06 Feb 2023 Not Listed -
13 Feb 2023 Top 40 Albums 34
20 Feb 2023 Top 40 Albums 31

Chart placings by Ed Sheeran:

Title Type Debut Weeks Best
+ Top 40 Albums 14 Nov 2011 11 5
+-=÷× (tour Collection) Top 40 Albums 07 Oct 2024 4 3
Afterglow Top 40 Singles 04 Jan 2021 10 12
Autumn Variations Top 40 Albums 09 Oct 2023 4 2
Bad Habits Top 40 Singles 05 Jul 2021 75 1
Barcelona Top 40 Singles 13 Mar 2017 3 26
Bibia Be Ye Ye Top 40 Singles 13 Mar 2017 2 29
Boat Top 40 Singles 15 May 2023 1 23
Candle In The Wind Top 40 Singles 07 Apr 2014 1 38
Castle On The Hill Top 40 Singles 16 Jan 2017 27 2
Curtains Top 40 Singles 15 May 2023 1 25
Dive Top 40 Singles 13 Mar 2017 8 4
Divide Top 40 Albums 01 Jan 1970 320 1
Don't Top 40 Singles 30 Jun 2014 29 6
Drunk Top 40 Singles 30 Apr 2012 10 23
Equals Top 40 Albums 01 Jan 1970 77 1
Eraser Top 40 Singles 13 Mar 2017 2 19
Eyes Closed Top 40 Singles 03 Apr 2023 15 10
First Times Top 40 Singles 08 Nov 2021 1 27
Galway Girl Top 40 Singles 13 Mar 2017 23 3
Give Me Love Top 40 Singles 19 Nov 2012 17 13
Happier Top 40 Singles 13 Mar 2017 9 11
Hearts Don't Break Around Here Top 40 Singles 13 Mar 2017 2 23
How Would You Feel (paean) Top 40 Singles 27 Feb 2017 8 6
I See Fire Top 40 Singles 08 Nov 2013 38 1
Kiss Me Top 40 Singles 19 Apr 2013 7 29
Lego House Top 40 Singles 06 Feb 2012 26 5
Life Goes On Top 40 Singles 22 May 2023 1 36
Make It Rain Top 40 Singles 15 Dec 2014 1 23
Nancy Mulligan Top 40 Singles 13 Mar 2017 3 27
New Man Top 40 Singles 13 Mar 2017 4 13
No. 6 Collaborations Project Top 40 Albums 22 Jul 2019 99 1
Overpass Graffiti Top 40 Singles 08 Nov 2021 4 10
Perfect Top 40 Singles 13 Mar 2017 62 1
Photograph Top 40 Singles 18 May 2015 28 8
Plus Top 40 Albums 27 Feb 2012 7 2
Plus: Deluxe Edition Top 40 Albums 23 Apr 2012 177 1
Salt Water Top 40 Singles 15 May 2023 1 36
Save Myself Top 40 Singles 13 Mar 2017 2 30
Shape Of You Top 40 Singles 16 Jan 2017 69 1
Shivers Top 40 Singles 01 Jan 1970 82 3
Sing Top 40 Singles 14 Apr 2014 24 1
Small Bump Top 40 Singles 30 Jul 2012 11 11
Subtract Top 40 Albums 15 May 2023 19 1
Supermarket Flowers Top 40 Singles 13 Mar 2017 3 16
The A Team Top 40 Singles 21 Nov 2011 21 3
Thinking Out Loud Top 40 Singles 08 Sep 2014 59 1
Visiting Hours Top 40 Singles 30 Aug 2021 5 11
What Do I Know? Top 40 Singles 13 Mar 2017 4 14
X Top 40 Albums 30 Jun 2014 111 1
X: 10th Anniversary Edition Top 40 Albums 01 Jul 2024 2 31
X: Wembley Edition Top 40 Albums 23 Nov 2015 145 2

Videos by Ed Sheeran:

See Also:

muzic.net.nz Logo
100% New Zealand Music
All content on this website is copyright to muzic.net.nz and other respective rights holders. Redistribution of any material presented here without permission is prohibited.
Report a ProblemReport A Problem