31 Dec 2024
UsernamePassword

Remember Me? | Join | Recover
Click here to sign in via social networking

Fallen - Evanescence - Top 40 Albums

Fallen debuted in the Official New Zealand Top 40 Albums on 25 May 2003. It has been in the Top 40 Albums for 65 weeks with a highest position of #2. There are five albums by Evanescence in the Top 40 Albums.

Chart placings for Fallen:

Chart Date Chart Rank  
25 May 2003 Top 40 Albums 15
01 Jun 2003 Top 40 Albums 14
08 Jun 2003 Top 40 Albums 11
15 Jun 2003 Top 40 Albums 6
22 Jun 2003 Top 40 Albums 4
29 Jun 2003 Top 40 Albums 4
06 Jul 2003 Top 40 Albums 2
13 Jul 2003 Top 40 Albums 2
20 Jul 2003 Top 40 Albums 3
27 Jul 2003 Top 40 Albums 3
03 Aug 2003 Top 40 Albums 6
10 Aug 2003 Top 40 Albums 5
17 Aug 2003 Top 40 Albums 5
24 Aug 2003 Top 40 Albums 9
31 Aug 2003 Top 40 Albums 8
07 Sep 2003 Top 40 Albums 7
14 Sep 2003 Top 40 Albums 8
21 Sep 2003 Top 40 Albums 7
28 Sep 2003 Top 40 Albums 7
05 Oct 2003 Top 40 Albums 6
12 Oct 2003 Top 40 Albums 8
19 Oct 2003 Top 40 Albums 30
26 Oct 2003 Top 40 Albums 8
02 Nov 2003 Top 40 Albums 8
09 Nov 2003 Top 40 Albums 7
16 Nov 2003 Top 40 Albums 10
23 Nov 2003 Top 40 Albums 10
30 Nov 2003 Top 40 Albums 13
07 Dec 2003 Top 40 Albums 17
14 Dec 2003 Top 40 Albums 18
21 Dec 2003 Top 40 Albums 16
18 Jan 2004 Top 40 Albums 2
25 Jan 2004 Top 40 Albums 5
01 Feb 2004 Top 40 Albums 5
08 Feb 2004 Top 40 Albums 3
15 Feb 2004 Top 40 Albums 5
22 Feb 2004 Top 40 Albums 4
29 Feb 2004 Top 40 Albums 3
07 Mar 2004 Top 40 Albums 4
14 Mar 2004 Top 40 Albums 7
21 Mar 2004 Top 40 Albums 7
28 Mar 2004 Top 40 Albums 8
04 Apr 2004 Top 40 Albums 11
11 Apr 2004 Top 40 Albums 10
18 Apr 2004 Top 40 Albums 12
19 Apr 2004 Top 40 Albums 10
26 Apr 2004 Top 40 Albums 18
03 May 2004 Top 40 Albums 24
10 May 2004 Top 40 Albums 27
17 May 2004 Top 40 Albums 33
24 May 2004 Top 40 Albums 34
31 May 2004 Top 40 Albums 33
07 Jun 2004 Top 40 Albums 29
14 Jun 2004 Top 40 Albums 34
21 Jun 2004 Top 40 Albums 33
28 Jun 2004 Top 40 Albums 33
05 Jul 2004 Top 40 Albums 37
12 Jul 2004 Top 40 Albums 34
19 Jul 2004 Top 40 Albums 28
26 Jul 2004 Top 40 Albums 25
02 Aug 2004 Not Listed -
09 Aug 2004 Top 40 Albums 35
16 Aug 2004 Top 40 Albums 32
23 Aug 2004 Top 40 Albums 35
30 Aug 2004 Top 40 Albums 37
06 Sep 2004 Not Listed -
13 Sep 2004 Not Listed -
20 Sep 2004 Not Listed -
27 Sep 2004 Not Listed -
04 Oct 2004 Top 40 Albums 30

Chart placings by Evanescence:

Title Type Debut Weeks Best
Anywhere But Home Top 40 Albums 29 Nov 2004 1 40
Bring Me To Life Top 40 Singles 25 May 2003 16 3
Call Me When You're Sober Top 40 Singles 18 Sep 2006 18 3
Evanescence Top 40 Albums 17 Oct 2011 6 3
Fallen Top 40 Albums 25 May 2003 65 2
Going Under Top 40 Singles 07 Sep 2003 13 4
Lithium Top 40 Singles 22 Jan 2007 6 16
My Immortal Top 40 Singles 14 Dec 2003 20 2
Synthesis Top 40 Albums 20 Nov 2017 1 20
The Open Door Top 40 Albums 09 Oct 2006 22 2
muzic.net.nz Logo
100% New Zealand Music
All content on this website is copyright to muzic.net.nz and other respective rights holders. Redistribution of any material presented here without permission is prohibited.
Report a ProblemReport A Problem