18 Dec 2024
UsernamePassword

Remember Me? | Join | Recover
Click here to sign in via social networking

Going Under - Evanescence - Top 40 Singles

Going Under debuted in the Official New Zealand Top 40 Singles on 7 September 2003. It has been in the Top 40 Singles for 13 weeks with a highest position of #4. There are five songs by Evanescence in the Top 40 Singles.

Chart placings for Going Under:

Chart Date Chart Rank  
07 Sep 2003 Top 40 Singles 44
14 Sep 2003 Top 40 Singles 40
21 Sep 2003 Top 40 Singles 11
28 Sep 2003 Top 40 Singles 8
05 Oct 2003 Top 40 Singles 4
12 Oct 2003 Top 40 Singles 5
19 Oct 2003 Top 40 Singles 7
26 Oct 2003 Top 40 Singles 12
02 Nov 2003 Top 40 Singles 14
09 Nov 2003 Top 40 Singles 15
16 Nov 2003 Top 40 Singles 22
23 Nov 2003 Top 40 Singles 28
30 Nov 2003 Top 40 Singles 47

Chart placings by Evanescence:

Title Type Debut Weeks Best
Anywhere But Home Top 40 Albums 29 Nov 2004 1 40
Bring Me To Life Top 40 Singles 25 May 2003 16 3
Call Me When You're Sober Top 40 Singles 18 Sep 2006 18 3
Evanescence Top 40 Albums 17 Oct 2011 6 3
Fallen Top 40 Albums 25 May 2003 65 2
Going Under Top 40 Singles 07 Sep 2003 13 4
Lithium Top 40 Singles 22 Jan 2007 6 16
My Immortal Top 40 Singles 14 Dec 2003 20 2
Synthesis Top 40 Albums 20 Nov 2017 1 20
The Open Door Top 40 Albums 09 Oct 2006 22 2
muzic.net.nz Logo
100% New Zealand Music
All content on this website is copyright to muzic.net.nz and other respective rights holders. Redistribution of any material presented here without permission is prohibited.
Report a ProblemReport A Problem