13 Nov 2024
UsernamePassword

Remember Me? | Join | Recover
Click here to sign in via social networking

F**k It (Don't Want You Back) - Eamon - Top 40 Singles

F**k It (Don't Want You Back) debuted in the Official New Zealand Top 40 Singles on 22 February 2004. It has been in the Top 40 Singles for 25 weeks with a highest position of #1. There is one song by Eamon in the Top 40 Singles with one reaching Number One.

Chart placings for F**k It (Don't Want You Back):

Chart Date Chart Rank  
22 Feb 2004 Top 40 Singles 40
29 Feb 2004 Top 40 Singles 33
07 Mar 2004 Top 40 Singles 32
14 Mar 2004 Top 40 Singles 1
21 Mar 2004 Top 40 Singles 1
28 Mar 2004 Top 40 Singles 1
04 Apr 2004 Top 40 Singles 1
11 Apr 2004 Top 40 Singles 1
18 Apr 2004 Top 40 Singles 2
19 Apr 2004 Top 40 Singles 3
26 Apr 2004 Top 40 Singles 3
03 May 2004 Top 40 Singles 4
10 May 2004 Top 40 Singles 3
17 May 2004 Top 40 Singles 5
24 May 2004 Top 40 Singles 7
31 May 2004 Top 40 Singles 7
07 Jun 2004 Top 40 Singles 13
14 Jun 2004 Top 40 Singles 12
21 Jun 2004 Top 40 Singles 16
28 Jun 2004 Top 40 Singles 18
05 Jul 2004 Top 40 Singles 20
12 Jul 2004 Top 40 Singles 21
19 Jul 2004 Top 40 Singles 30
26 Jul 2004 Top 40 Singles 30
02 Aug 2004 Top 40 Singles 37

Chart placings by Eamon:

Title Type Debut Weeks Best
F**k It (Don't Want You Back) Top 40 Singles 22 Feb 2004 25 1
I Don't Want You Back Top 40 Albums 28 Mar 2004 6 16
muzic.net.nz Logo
100% New Zealand Music
All content on this website is copyright to muzic.net.nz and other respective rights holders. Redistribution of any material presented here without permission is prohibited.
Report a ProblemReport A Problem