6 Nov 2024
UsernamePassword

Remember Me? | Join | Recover
Click here to sign in via social networking

Oops I Did It Again - Britney Spears - Top 40 Albums

Oops I Did It Again debuted in the Official New Zealand Top 40 Albums on 25 June 2000. It has been in the Top 40 Albums for 36 weeks with a highest position of #2. There are ten albums by Britney Spears in the Top 40 Albums.

Chart placings for Oops I Did It Again:

Chart Date Chart Rank  
25 Jun 2000 Top 40 Albums 3
02 Jul 2000 Top 40 Albums 2
09 Jul 2000 Top 40 Albums 4
16 Jul 2000 Top 40 Albums 5
23 Jul 2000 Top 40 Albums 8
30 Jul 2000 Top 40 Albums 16
06 Aug 2000 Top 40 Albums 9
13 Aug 2000 Top 40 Albums 12
20 Aug 2000 Top 40 Albums 17
27 Aug 2000 Top 40 Albums 15
03 Sep 2000 Top 40 Albums 17
10 Sep 2000 Top 40 Albums 18
17 Sep 2000 Top 40 Albums 14
24 Sep 2000 Top 40 Albums 15
01 Oct 2000 Top 40 Albums 16
08 Oct 2000 Top 40 Albums 18
15 Oct 2000 Top 40 Albums 18
22 Oct 2000 Top 40 Albums 19
29 Oct 2000 Top 40 Albums 32
05 Nov 2000 Top 40 Albums 33
12 Nov 2000 Top 40 Albums 37
19 Nov 2000 Top 40 Albums 29
26 Nov 2000 Not Listed -
03 Dec 2000 Top 40 Albums 21
10 Dec 2000 Top 40 Albums 27
17 Dec 2000 Top 40 Albums 21
24 Dec 2000 Top 40 Albums 22
14 Jan 2001 Top 40 Albums 29
21 Jan 2001 Top 40 Albums 37
28 Jan 2001 Top 40 Albums 33
04 Feb 2001 Top 40 Albums 31
11 Feb 2001 Top 40 Albums 32
18 Feb 2001 Top 40 Albums 37
25 Feb 2001 Top 40 Albums 44
04 Mar 2001 Not Listed -
11 Mar 2001 Top 40 Albums 43
18 Mar 2001 Not Listed -
25 Mar 2001 Top 40 Albums 29
01 Apr 2001 Top 40 Albums 41

Chart placings by Britney Spears:

Title Type Debut Weeks Best
3 Top 40 Singles 12 Oct 2009 14 12
Baby One More Time Top 40 Singles 14 Feb 1999 26 1
Blackout Top 40 Albums 05 Nov 2007 21 8
Boys Top 40 Singles 29 Sep 2002 1 39
Break The Ice Top 40 Singles 07 Apr 2008 9 24
Britney Top 40 Albums 25 Nov 2001 10 17
Circus Top 40 Singles 08 Dec 2008 16 4
Circus Top 40 Albums 08 Dec 2008 18 6
Crazy (You Drive Me) Top 40 Singles 17 Oct 1999 12 5
Femme Fatale Top 40 Albums 04 Apr 2011 5 3
From The Bottom Of My Broken Heart Top 40 Singles 12 Mar 2000 4 23
Gimme More Top 40 Singles 01 Oct 2007 9 15
Glory Top 40 Albums 05 Sep 2016 2 8
Greatest Hits: My Prerogative Top 40 Albums 06 Dec 2004 7 20
Hold It Against Me Top 40 Singles 17 Jan 2011 8 1
I Wanna Go Top 40 Singles 27 Jun 2011 10 22
I'm A Slave 4 U Top 40 Singles 04 Nov 2001 6 13
I'm Not A Girl Top 40 Singles 28 Apr 2002 2 40
If U Seek Amy Top 40 Singles 16 Mar 2009 6 17
In The Zone Top 40 Albums 07 Dec 2003 13 25
Lucky Top 40 Singles 10 Sep 2000 17 4
Me Against The Music Top 40 Singles 30 Nov 2003 1 13
My Prerogative Top 40 Singles 15 Nov 2004 11 17
My Prerogative: Greatest Hits Top 40 Albums 29 Nov 2004 1 17
Oops I Did It Again Top 40 Albums 25 Jun 2000 36 2
Oops I Did It Again Top 40 Singles 21 May 2000 17 1
Piece Of Me Top 40 Singles 31 Dec 2007 20 4
Radar Top 40 Singles 18 Aug 2008 5 32
Sometimes Top 40 Singles 11 Jul 1999 17 1
Stronger Top 40 Singles 17 Dec 2000 12 15
The Singles Collection Top 40 Albums 23 Nov 2009 3 22
Till The World Ends Top 40 Singles 14 Mar 2011 17 10
Toxic Top 40 Singles 15 Feb 2004 24 2
Womanizer Top 40 Singles 13 Oct 2008 15 9
Work B**ch Top 40 Singles 20 Sep 2013 3 28

Videos by Britney Spears:

See Also:

muzic.net.nz Logo
100% New Zealand Music
All content on this website is copyright to muzic.net.nz and other respective rights holders. Redistribution of any material presented here without permission is prohibited.
Report a ProblemReport A Problem