28 Dec 2024
UsernamePassword

Remember Me? | Join | Recover
Click here to sign in via social networking

All Rise - Blue - Top 40 Singles

All Rise debuted in the Official New Zealand Top 40 Singles on 1 July 2001. It has been in the Top 40 Singles for 23 weeks with a highest position of #1. There are ten songs by Blue in the Top 40 Singles with two reaching Number One.

Chart placings for All Rise:

Chart Date Chart Rank  
01 Jul 2001 Top 40 Singles 49
08 Jul 2001 Top 40 Singles 43
15 Jul 2001 Top 40 Singles 33
22 Jul 2001 Top 40 Singles 28
29 Jul 2001 Top 40 Singles 27
05 Aug 2001 Top 40 Singles 17
12 Aug 2001 Top 40 Singles 16
19 Aug 2001 Top 40 Singles 1
26 Aug 2001 Top 40 Singles 2
02 Sep 2001 Top 40 Singles 2
09 Sep 2001 Top 40 Singles 1
16 Sep 2001 Top 40 Singles 3
23 Sep 2001 Top 40 Singles 4
30 Sep 2001 Top 40 Singles 6
07 Oct 2001 Top 40 Singles 11
14 Oct 2001 Top 40 Singles 9
21 Oct 2001 Top 40 Singles 11
28 Oct 2001 Top 40 Singles 16
04 Nov 2001 Top 40 Singles 25
11 Nov 2001 Top 40 Singles 32
18 Nov 2001 Top 40 Singles 37
25 Nov 2001 Top 40 Singles 42
02 Dec 2001 Top 40 Singles 40

Chart placings by Blue:

Title Type Debut Weeks Best
All Rise Top 40 Singles 01 Jul 2001 23 1
All Rise Top 40 Albums 02 Dec 2001 34 2
Best In Me Top 40 Singles 25 Aug 2002 16 10
Best Of Blue Top 40 Albums 06 Dec 2004 5 25
Breathe Easy Top 40 Singles 16 Aug 2004 3 29
Fly By Top 40 Singles 14 Apr 2002 19 9
Guilty Top 40 Singles 16 Nov 2003 13 14
Guilty Top 40 Albums 30 Nov 2003 2 25
If You Come Back Top 40 Singles 27 Jan 2002 16 5
One Love Top 40 Singles 17 Nov 2002 15 5
One Love Top 40 Albums 15 Dec 2002 19 13
One Love / All Rise Top 40 Albums 26 Oct 2003 2 25
Signed, Sealed, Delivered Top 40 Singles 29 Feb 2004 1 50
Too Close Top 40 Singles 07 Oct 2001 16 1
You Make Me Wanna Top 40 Singles 13 Jul 2003 20 20

See Also:

muzic.net.nz Logo
100% New Zealand Music
All content on this website is copyright to muzic.net.nz and other respective rights holders. Redistribution of any material presented here without permission is prohibited.
Report a ProblemReport A Problem