18 Nov 2024
UsernamePassword

Remember Me? | Join | Recover
Click here to sign in via social networking

See You Again - Wiz Khalifa feat. Charlie Puth - Top 40 Singles

See You Again debuted in the Official New Zealand Top 40 Singles on 30 March 2015. It has been in the Top 40 Singles for 26 weeks with a highest position of #1. There is one song by Wiz Khalifa feat. Charlie Puth in the Top 40 Singles with one reaching Number One.

Chart placings for See You Again:

Chart Date Chart Rank  
30 Mar 2015 Top 40 Singles 34
06 Apr 2015 Top 40 Singles 18
13 Apr 2015 Top 40 Singles 1
20 Apr 2015 Top 40 Singles 1
27 Apr 2015 Top 40 Singles 1
04 May 2015 Top 40 Singles 1
11 May 2015 Top 40 Singles 1
18 May 2015 Top 40 Singles 1
25 May 2015 Top 40 Singles 1
01 Jun 2015 Top 40 Singles 2
08 Jun 2015 Top 40 Singles 1
15 Jun 2015 Top 40 Singles 3
22 Jun 2015 Top 40 Singles 3
29 Jun 2015 Top 40 Singles 4
06 Jul 2015 Top 40 Singles 8
13 Jul 2015 Top 40 Singles 9
20 Jul 2015 Top 40 Singles 10
27 Jul 2015 Top 40 Singles 13
03 Aug 2015 Top 40 Singles 14
10 Aug 2015 Top 40 Singles 19
17 Aug 2015 Top 40 Singles 20
24 Aug 2015 Top 40 Singles 19
31 Aug 2015 Top 40 Singles 33
07 Sep 2015 Top 40 Singles 37
14 Sep 2015 Top 40 Singles 40
21 Sep 2015 Top 40 Singles 37

Chart placings by Wiz Khalifa feat. Charlie Puth:

Title Type Debut Weeks Best
See You Again Top 40 Singles 30 Mar 2015 26 1

See Also:

muzic.net.nz Logo
100% New Zealand Music
All content on this website is copyright to muzic.net.nz and other respective rights holders. Redistribution of any material presented here without permission is prohibited.
Report a ProblemReport A Problem