25 Nov 2024
UsernamePassword

Remember Me? | Join | Recover
Click here to sign in via social networking

Closer - The Chainsmokers feat. Halsey - Top 40 Singles

Closer debuted in the Official New Zealand Top 40 Singles on 8 August 2016. It has been in the Top 40 Singles for 31 weeks with a highest position of #1. There is one song by The Chainsmokers feat. Halsey in the Top 40 Singles with one reaching Number One.

Chart placings for Closer:

Chart Date Chart Rank  
08 Aug 2016 Top 40 Singles 14
15 Aug 2016 Top 40 Singles 3
22 Aug 2016 Top 40 Singles 2
29 Aug 2016 Top 40 Singles 1
05 Sep 2016 Top 40 Singles 1
12 Sep 2016 Top 40 Singles 1
19 Sep 2016 Top 40 Singles 1
26 Sep 2016 Top 40 Singles 1
03 Oct 2016 Top 40 Singles 1
10 Oct 2016 Top 40 Singles 1
17 Oct 2016 Top 40 Singles 1
24 Oct 2016 Top 40 Singles 2
31 Oct 2016 Top 40 Singles 3
07 Nov 2016 Top 40 Singles 3
14 Nov 2016 Top 40 Singles 3
21 Nov 2016 Top 40 Singles 4
28 Nov 2016 Top 40 Singles 5
05 Dec 2016 Top 40 Singles 5
12 Dec 2016 Top 40 Singles 6
19 Dec 2016 Top 40 Singles 7
26 Dec 2016 Top 40 Singles 5
02 Jan 2017 Top 40 Singles 5
09 Jan 2017 Top 40 Singles 5
16 Jan 2017 Top 40 Singles 10
23 Jan 2017 Top 40 Singles 11
30 Jan 2017 Top 40 Singles 13
06 Feb 2017 Top 40 Singles 13
13 Feb 2017 Top 40 Singles 16
20 Feb 2017 Top 40 Singles 25
27 Feb 2017 Top 40 Singles 28
06 Mar 2017 Top 40 Singles 28

Chart placings by The Chainsmokers feat. Halsey:

Title Type Debut Weeks Best
Closer Top 40 Singles 08 Aug 2016 31 1

See Also:

muzic.net.nz Logo
100% New Zealand Music
All content on this website is copyright to muzic.net.nz and other respective rights holders. Redistribution of any material presented here without permission is prohibited.
Report a ProblemReport A Problem