22 Dec 2024
UsernamePassword

Remember Me? | Join | Recover
Click here to sign in via social networking

I Don't Care - Ed Sheeran And Justin Bieber - Top 40 Singles

I Don't Care debuted in the Official New Zealand Top 40 Singles on 20 May 2019. It has been in the Top 40 Singles for 35 weeks with a highest position of #2. There is one song by Ed Sheeran And Justin Bieber in the Top 40 Singles.

Chart placings for I Don't Care:

Chart Date Chart Rank  
20 May 2019 Top 40 Singles 2
27 May 2019 Top 40 Singles 2
03 Jun 2019 Top 40 Singles 2
10 Jun 2019 Top 40 Singles 2
17 Jun 2019 Top 40 Singles 2
24 Jun 2019 Top 40 Singles 2
01 Jul 2019 Top 40 Singles 3
08 Jul 2019 Top 40 Singles 3
15 Jul 2019 Top 40 Singles 4
22 Jul 2019 Top 40 Singles 4
29 Jul 2019 Top 40 Singles 5
05 Aug 2019 Top 40 Singles 7
12 Aug 2019 Top 40 Singles 10
19 Aug 2019 Top 40 Singles 13
26 Aug 2019 Top 40 Singles 13
02 Sep 2019 Top 40 Singles 14
09 Sep 2019 Top 40 Singles 16
16 Sep 2019 Top 40 Singles 21
23 Sep 2019 Top 40 Singles 17
30 Sep 2019 Top 40 Singles 16
07 Oct 2019 Top 40 Singles 14
14 Oct 2019 Top 40 Singles 15
21 Oct 2019 Top 40 Singles 20
28 Oct 2019 Top 40 Singles 18
04 Nov 2019 Top 40 Singles 22
11 Nov 2019 Top 40 Singles 24
18 Nov 2019 Top 40 Singles 28
25 Nov 2019 Top 40 Singles 32
02 Dec 2019 Top 40 Singles 33
09 Dec 2019 Top 40 Singles 34
16 Dec 2019 Top 40 Singles 30
23 Dec 2019 Top 40 Singles 39
30 Dec 2019 Not Listed -
06 Jan 2020 Top 40 Singles 32
13 Jan 2020 Top 40 Singles 37
20 Jan 2020 Top 40 Singles 40

Chart placings by Ed Sheeran And Justin Bieber:

Title Type Debut Weeks Best
I Don't Care Top 40 Singles 20 May 2019 35 2
muzic.net.nz Logo
100% New Zealand Music
All content on this website is copyright to muzic.net.nz and other respective rights holders. Redistribution of any material presented here without permission is prohibited.
Report a ProblemReport A Problem