23 January 2008 - 0 Comments
Top 20 Albums
Based on over-the counter retail sales and legal digital sales during January 1- December 31, 2007.
Rank | Title | Artist |
1 | Mothership | Led Zeppelin |
2 | One Chance | Paul Potts |
3 | Long Road Out Of Eden | The Eagles |
4 | Treasure | Hayley Westenra |
5 | Minutes To Midnight | Linkin Park |
6 | FutureSex / LoveSounds | Justin Timberlake |
7 | Shock Value | Timbaland |
8 | Albertine | Brooke Fraser |
9 | Outrageous Fortune: Westside Rules | Various |
10 | I'm Not Dead | Pink |
11 | The Traveling Wilburys Collection | The Traveling Wilburys |
12 | Infinity On High | Fall Out Boy |
13 | Long Player | Hollie Smith |
14 | High School Musical 2 OST | High School Musical Cast |
15 | Second Hand Planet | OpShop |
16 | Echoes, Silence, Patience And Grace | Foo Fighters |
17 | Konvicted | Akon |
18 | Loose | Nelly Furtado |
19 | Forever | Luciano Pavarotti |
20 | The Man, The Legend | Prince Tui Teka |
Top 20 Singles
Based on over-the counter retail sales and legal digital sales during January 1- December 31, 2007.
Rank | Title | Artist |
1 | Umbrella | Rihanna feat. Jay Z |
2 | Big Girls Don't Cry | Fergie |
3 | The Way I Are | Timbaland feat. Keri Hilson |
4 | Buy You A Drank (Shawty Snappin') | T-Pain feat. Yung Joc |
5 | Bartender | T-Pain feat. Akon |
6 | Crawl | Atlas |
7 | Because Of You | Ne-Yo |
8 | The Sweet Escape | Gwen Stefani feat. Akon |
9 | Apologize | Timbaland feat. OneRepublic |
10 | Beautiful Girls | Sean Kingston |
11 | Maybe | OpShop |
12 | Don't Matter | Akon |
13 | Give It To Me | Timbaland feat. Nelly And Justin |
14 | Girlfriend | Avril Lavigne |
15 | Candyman | Christina Aguilera |
16 | Grace Kelly | Mika |
17 | Kiss Kiss | Chris Brown feat. T-Pain |
18 | Lips Of An Angel | Hinder |
19 | No One | Alicia Keys |
20 | Same Girl | R Kelly feat. Usher |
Top 10 Radio Airplay
Based on radio airplay from January 1 – December 31, 2007.
Rank | Title | Artist |
1 | Maybe | OpShop |
2 | Shadowfeet | Brooke Fraser |
3 | The Sweet Escape | Gwen Stefani feat. Akon |
4 | Straight Lines | silverchair |
5 | How To Save A Life | The Fray |
6 | Say It Right | Nelly Furtado |
7 | Big Girls Don't Cry | Fergie |
8 | Makes Me Wonder | Maroon 5 |
9 | Crawl | Atlas |
10 | What Goes Around | Justin Timberlake |
Top 10 Compilations
Based on over-the counter retail sales and legal digital sales during January 1- December 31, 2007.
Rank | Title | Artist |
1 | Now That's What I Call Music 25 | Various |
2 | Now That's What I Call Music 23 | Various |
3 | Now That's What I Call Music 24 | Various |
4 | Rocked 07 | Various |
5 | The Absolute Best Christmas Album In The World... Ever | Various |
6 | Housework Songs I | Various |
7 | Sad Songs | Various |
8 | Housework Songs II | Various |
9 | Chick Flicks | Various |
10 | Jim Beam Pub Jukebox Classics | Various |
Top 10 DVDs
Based on over-the counter retail sales and legal digital sales during January 1- December 31, 2007.
Rank | Title | Artist |
1 | The Best Of The Johnny Cash Show | Johnny Cash |
2 | New York Memories: Live At Radio City | Andre Rieu |
3 | The Farewell Tour Part I | The Eagles |
4 | Plug Me In | AC/DC |
5 | FutureSex / LoveShow | Justin Timberlake |
6 | Remember That Night: Live | David Gilmour |
7 | Unplugged In New York | Nirvana |
8 | In Wonderland | Andre Rieu |
9 | A New Day: Live In Vegas | Celine Dion |
10 | On Holiday | Andre Rieu |
Thanks to www.rianz.org.nz for this story.
Prev: Big Day Out Approaches Sell-Out With Last Ticket Release |
There are currently no comments for this article. Please log in to add new comments.