22 Dec 2024
UsernamePassword

Remember Me? | Join | Recover
Click here to sign in via social networking

Bills, Bills, Bills - Destiny's Child - Top 40 Singles

Bills, Bills, Bills debuted in the Official New Zealand Top 40 Singles on 19 September 1999. It has been in the Top 40 Singles for six weeks with a highest position of #12. There are 11 songs by Destiny's Child in the Top 40 Singles with one reaching Number One.

Chart placings for Bills, Bills, Bills:

Chart Date Chart Rank  
19 Sep 1999 Top 40 Singles 16
26 Sep 1999 Top 40 Singles 12
03 Oct 1999 Top 40 Singles 14
10 Oct 1999 Top 40 Singles 35
17 Oct 1999 Top 40 Singles 46
24 Oct 1999 Top 40 Singles 36

Chart placings by Destiny's Child:

Title Type Debut Weeks Best
#1s Top 40 Albums 31 Oct 2005 17 3
Bills, Bills, Bills Top 40 Singles 19 Sep 1999 6 12
Bootylicious Top 40 Singles 08 Jul 2001 15 4
Cater 2 U Top 40 Singles 29 Aug 2005 7 7
Destiny Fulfilled Top 40 Albums 22 Nov 2004 18 21
Emotion Top 40 Singles 14 Oct 2001 17 2
Girl Top 40 Singles 09 May 2005 13 6
Independent Woman Top 40 Singles 12 Nov 2000 18 1
Jumpin Jumpin Top 40 Singles 20 Aug 2000 14 6
Lose My Breath Top 40 Singles 08 Nov 2004 7 4
Nasty Girl Top 40 Singles 31 Mar 2002 2 46
Say My Name Top 40 Singles 23 Apr 2000 18 4
Survivor Top 40 Singles 08 Apr 2001 15 3
Survivor Top 40 Albums 20 May 2001 34 5
The Writings On The Wall Top 40 Albums 23 Apr 2000 38 6
This Is The Remix Top 40 Albums 21 Apr 2002 9 8

See Also:

muzic.net.nz Logo
100% New Zealand Music
All content on this website is copyright to muzic.net.nz and other respective rights holders. Redistribution of any material presented here without permission is prohibited.
Report a ProblemReport A Problem